Welcome to Tomatoland International Airport (TMO)!
Here is a showcase of my aircraft fleet with its hub at TMO.
Most of the planes are ones that I have actually flown on during my travels. The entire fleet at TMO were all purchased in 2008 and after, making our fleet a very young one.
A database of our fleet is also available at Wings900.com.


| more photos
Airline | Oasis Hong Kong Airlines (O8)
Aircraft Type | Boeing 747-400
Registration # | B-LFA
Manufacturer | Hogan
Scale | 1:500
Order Date | February 11, 2008
Delivery Date | February 11, 2008
On Board Flight |
O8 901 / O8 900 (Hong Kong 2008 via YVR)


| more photos
Airline | Air Canada (AC)
Aircraft Type | Boeing 767-300ER
Registration # | C-GGFJ
Manufacturer | Dragon Wings
Scale | 1:400
Order Date | May 12, 2008
Delivery Date | May 14, 2008
On Board Flight |
AC 1137 (Hong Kong 2008 via YVR)


| more photos
Airline | Canadian Air Force (CC-150 Polaris)
Aircraft Type | Airbus S.A.S. A310-300F
Registration # | 15003
Manufacturer | Dragon Wings (Warbirds Series)
Scale | 1:400
Order Date | May 14, 2008
Delivery Date | May 26, 2008


| more photos
Airline | Air Canada (AC)
Aircraft Type | Airbus S.A.S. A340-300
Registration # | C-FYLG
Manufacturer | Dragon Wings (Special Edition)
Scale | 1:400
Order Date | May 22, 2008
Delivery Date | May 26, 2008
On Board Flight |
AC 1 / AC 2 (Japan 2007)


| more photos
Airline | British Airways (BA)
Aircraft Type | BAC/Aerospatiale Concorde
Registration # | G-BOAE
Manufacturer | Gemini Jets
Scale | 1:400
Order Date | May 22, 2008
Delivery Date | May 26, 2008
On Board |
Intrepid Museum (New York City 2004)
Museum of Flight (Seattle 2008)


| more photos
Airline | American Eagle Airlines (MQ)
Aircraft Type | Embraer ERJ 145LR
Registration # | N624AE
Manufacturer | Skyliners400
Scale | 1:400
Order Date | May 26, 2008
Delivery Date | June 9, 2008
On Board Flight |
AA 4896 / AA 4895 [ERJ 135LR]
(New York City 2004)

AA 4853 [ERJ 135LR] (New York City 2009)


| more photos
Airline | Airbus S.A.S.
Aircraft Type | Airbus S.A.S. A380-800
Registration # | F-WWOW
Manufacturer | Phoenix Models
Scale | 1:400
Order Date | June 11, 2008
Delivery Date | July 22, 2008


| more photos
Airline | All Nippon Airways (NH)
Aircraft Type | Boeing 747-400
Registration # | JA8965
Manufacturer | Takara Tomy
Scale | 1:700
Order Date | June 20, 2008
Delivery Date | June 20, 2008


| more photos
Airline | Air Canada (AC)
Aircraft Type | Airbus S.A.S. A340-500
Registration # | C-GKOM
Manufacturer | Dragon Wings
Scale | 1:400
Order Date | July 27, 2008
Delivery Date | July 27, 2008
On Board Flight |
AC 15 / AC 16 (Hong Kong 2005)


| more photos
Airline | Air China (CA)
Aircraft Type | Airbus S.A.S. A330-200
Registration # | B-6075
Manufacturer | Phoenix Models
Scale | 1:400
Order Date | August 27, 2008
Delivery Date | September 8, 2008


| more photos
Airline | Air Canada (AC)
Aircraft Type | Airbus S.A.S. A320-200
Registration # | C-FDRP
Manufacturer | Dragon Wings
Scale | 1:400
Order Date | October 19, 2008
Delivery Date | October 19, 2008
On Board Flight |
AC 132 [2004 livery] (Hong Kong 2008 via YVR)
AC 906 [2004 livery] (Orlando 2009)


| more photos
Airline | Oasis Hong Kong Airlines (O8)
Aircraft Type | Boeing 747-400
Registration # | B-LFA
Manufacturer | Hogan
Scale | 1:400
Order Date | October 19, 2008
Delivery Date | October 30, 2008
On Board Flight |
O8 901 / O8 900 (Hong Kong 2008 via YVR)


| more photos
Airline | United Airlines (UA)
Aircraft Type | Boeing 747-400
Registration # | N176UA
Manufacturer | Dragon Wings
Scale | 1:400
Order Date | October 19, 2008
Delivery Date | November 4, 2008
On Board Flight |
UA ? (Hong Kong-Toronto 1995 via ORD)


| more photos
Airline | The Boeing Company
Aircraft Type | Boeing 777-300ER
Registration # | N/A
Manufacturer | Dragon Wings
Scale | 1:400
Order Date | October 25, 2008
Delivery Date | October 25, 2008


| more photos
Airline | United States Air Force (VC-25A)
Aircraft Type | Boeing 747-200B
Registration # | 92-9000
Manufacturer | Herpa
Scale | 1:400
Order Date | October 26, 2008
Delivery Date | October 26, 2008


| more photos
Airline | ORBIS International
Aircraft Type | McDonnell Douglas DC-10-10
Registration # | N220AU
Manufacturer | Dragon Wings (Limited Edition)
Scale | 1:400
Order Date | December 16, 2008
Delivery Date | December 23, 2008


| more photos
Airline | Air Canada (AC)
Aircraft Type | Airbus S.A.S. A319-100
Registration # | C-GBHO
Manufacturer | Dragon Wings
Scale | 1:400
Order Date | March 6, 2009
Delivery Date | March 16, 2009
On Board Flight |
AC 945 [in 2004 livery] (Orlando 2009)


| more photos
Airline | Air Canada Tango (AC)
Aircraft Type | Airbus S.A.S. A320-200
Registration # | C-GPWG
Manufacturer | Dragon Wings
Scale | 1:400
Order Date | March 6, 2009
Delivery Date | March 16, 2009